About 5312 Poplar Avenue
CUTE AS A BUTTON BUNGALOW IN A CONVENIENT LOCATION! This three bedroom, two bathroom home is an excellent property for that first time buyer, downsizer or investor. Great main floor layout with a bright living room with large east exposed windows. Galley style kitchen is functional with lots of cabinet and counterspace and offers a window above the sink. The four piece bathroom and two bedrooms on the main include the large primary bedroom with two closets. The lower level of the home has a spacious family room, third bedroom, two piece bath and utility room with the laundry. You'll love the size of the mature yard which features a large concrete patio off the side entrance of the house and leads to the 15' 10" x 24' 1" detached garage to accommodate your parking needs. This is an excellent neighborhood close to parks, schools and the Abbey Center. It's time to call this place home!
Features of 5312 Poplar Avenue
MLS® # | A2205526 |
---|---|
Price | $299,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 866 |
Acres | 0.14 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 5312 Poplar Avenue |
---|---|
Subdivision | Aspen |
City | Blackfalds |
County | Lacombe County |
Province | Alberta |
Postal Code | T0M 0J0 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Alley Access, Garage Faces Side, Parking Pad, Single Garage Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet Organizers, Laminate Counters |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane, Back Yard, Front Yard |
Roof | Asphalt Shingle |
Construction | Metal Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | March 25th, 2025 |
---|---|
Days on Market | 7 |
Zoning | R1M |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Royal Lepage Network Realty Corp. |
---|