About 1225, 31 Jamieson Avenue
An ideal starter, down sizer or revenue property. Modern upper level condo offering an open floor plan with soaring cathedral style ceiling. Spacious kitchen is complimented with plenty of dark maple cabinets, all matching stainless steel appliances, decorative tile back splash, deep corner pantry plus sprawling center island. Large picture window in living room allows for plenty of natural light. Spacious master bedroom allows room for king size bed plus the large den is ideal for home office/studio or even hobby room. Full four piece bath with walk thru to the stacker washer/dryer. Cozy in floor heat for the cold winter months keeps the chill off. Head out onto your own private patio to enjoy the NW view. Low monthly condo fees which allows for a maintenance free lifestyle which means more time for yourself. Great location close to schools, shopping plaza plus ideal Hwy access.
Features of 1225, 31 Jamieson Avenue
MLS® # | A2180564 |
---|---|
Price | $199,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 863 |
Acres | 0.02 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | Townhouse |
Status | Active |
Community Information
Address | 1225, 31 Jamieson Avenue |
---|---|
Subdivision | Johnstone Crossing |
City | Red Deer |
County | Red Deer |
Province | Alberta |
Postal Code | T4P0H3 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 1 |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, Kitchen Island, Laminate Counters |
---|---|
Appliances | Dishwasher, Refrigerator, Stove(s), Tankless Water Heater, Washer/Dryer |
Heating | In Floor |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Landscaped |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | None |
Additional Information
Date Listed | November 25th, 2024 |
---|---|
Days on Market | 27 |
Zoning | R2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX real estate central alberta |
---|