About 20, 37280 Highway 816
160 ACRES OF PURE PARADISE JUST 15 MINS SOUTH EAST OF RED DEER & 10 Mins to Pine Lake boat Launch! This one of a kind property is totally private and nestled away on a long No Exit Road. Surrounded by rolling hills, green pastures, lots of wildlife and a private lake deep enough (18' /-) to stock trout in. The Huge 60 x 150 main Shop is fully finished and features LED lighting, In-Floor Heat in both the main area and back room with a beautiful full bar, bathroom and games room. This gorgeous facility could very easily be turned back into a full In-Door riding arena or Livestock show barn. The options are endless here! The loft/living quarters above is 1779 sqft with two bedrooms, a 4pc bath, large family room and beautiful kitchen. Framing is started on an additional area for another three bedrooms, bath and living room. Another heated 48x50 shop with lean-to allows for even more storage for your personal or business use. There is approx 60 - 80 Acres +/- of Elk fencing within this stunning oasis ready to for you to call home.
Features of 20, 37280 Highway 816
MLS® # | A2081273 |
---|---|
Price | $1,390,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,684 |
Acres | 160.00 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Detached |
Style | Acreage with Residence, 2 Storey |
Status | Active |
Community Information
Address | 20, 37280 Highway 816 |
---|---|
Subdivision | NONE |
City | Rural Red Deer County |
County | Red Deer County |
Province | Alberta |
Postal Code | T4N5E2 |
Amenities
Parking | Quad or More Attached |
---|---|
Is Waterfront | Yes |
Waterfront | Lake Front, Waterfront |
Has Pool | No |
Interior
Interior Features | See Remarks, Bar |
---|---|
Appliances | Refrigerator, Stove(s), Washer/Dryer |
Heating | Forced Air, Natural Gas, In Floor |
Cooling | Central Air |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Views, Brush, Creek/River/Stream/Pond, Farm, Lake, Rolling Slope, Treed, Wetlands |
Roof | Metal |
Construction | Wood Frame, Post & Beam |
Foundation | Pillar/Post/Pier |
Additional Information
Date Listed | September 15th, 2023 |
---|---|
Days on Market | 463 |
Zoning | AG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Royal Lepage Network Realty Corp. |
---|